| Dry Container 20 ft. Std. | ||
|---|---|---|
| cm | in | |
| Length | 590 | 232 |
| Width | 234 | 92 |
| Height | 234 | 92 |
| Door Height | 229 | 90 |
| Door Width | 233 | 92 |
| tons mt Capacity | 22 | 20 |
| m3 cft Volume | 33 | 1165 |
| Dry Container 40 ft. Std. | ||
|---|---|---|
| cm. | in. | |
| Length | 1202.69 | 473.5 |
| Width | 231.14 | 91 |
| Height | 234.95 | 92.5 |
| Door Height | 234 | 89 |
| Door Width | 233 | 92 |
| tons mt Capacity | 27 | 24 |
| m3 cft Volume | 67 | 2365 |
| Dry Container 40 ft. HC. | ||
|---|---|---|
| cm. | in. | |
| Length | 1200 | 472 |
| Width | 234 | 92 |
| Height | 268 | 106 |
| Door Height | 259 | 102 |
| Door Width | 234 | 92 |
| tons mt Capacity | 32 | 29 |
| m3 cft Volume | 76 | 2684 |
| Open Top Container 20 ft. | ||
|---|---|---|
| cm. | in. | |
| Length | 590 | 232.28 |
| Width | 233 | 91.73 |
| Height | 238 | 93.70 |
| Door Height | 233 | 91.73 |
| Door Width | 222 | 87.40 |
| tons mt Capacity | 22 | 24 |
| m3 cft Volume | 32 | 1130.06 |
| Open Top Container 40 ft. | ||
|---|---|---|
| cm. | in. | |
| Length | 1155 | 454.72 |
| Width | 233 | 91.73 |
| Height | 238 | 93.70 |
| Door Height | 222 | 87.40 |
| Door Width | 233 | 91.73 |
| tons mt Capacity | 27 | 27 |
| m3 cft Volume | 67 | 2366.08 |
| Flatrack 20 ft. | ||
|---|---|---|
| cm. | in. | |
| Length | 1200 | 472 |
| Width | 234 | 92 |
| Height | 238 | 93 |
| Door Height | 228 | 89 |
| Door Width | 234 | 92 |
| tons mt Capacity | 27 | 24 |
| m3 cft Volume | 67 | 2365 |
| Flatrack 40 ft. | ||
|---|---|---|
| cm. | in. | |
| Length | 1200 | 472 |
| Width | 234 | 92 |
| Height | 238 | 93 |
| Door Height | 228 | 89 |
| Door Width | 234 | 92 |
| tons mt Capacity | 27 | 24 |
| m3 cft Volume | 67 | 2365 |






